myaccount.

Retrieving Data...

While we retrieve your account information,
please confirm your Social Security Number to continue.

SSN:

Cancel

feeschedule

 
Urgent Cash Advance Fee AmountPayoff AmountAPR
$50.00 $8.82 $58.82 459.90%
$100.00 $17.65 $117.65 460.16%
$150.00 $26.47 $176.47 460.07%
$200.00 $35.29 $235.29 460.03%
$250.00 $44.12 $294.12 460.11%
$300.00 $52.94 $352.94 460.07%
$350.00 $61.76 $411.76 460.05%
$400.00 $70.59 $470.59 460.10%
$450.00 $79.41 $529.41 460.07%
$500.00 $88.24 $588.24 460.11%
$550.00 $97.06 $647.06 460.09%
$600.00 $105.88 $705.88 460.07%
*Based on a day term with 1 payment.
Statute HRS Chapter 480F Min. Term N/A
Electronic Payment Yes Max. Term 32
Procedures 480F Ext/Renewals No
Min. Amount N/A Right to Rescind Yes
Max. Amount $600.00 Return Item Charge $25.00
Fee 15% face amount of check Cooling Off/Paydown No