myaccount.

Retrieving Data...

While we retrieve your account information,
please confirm your Social Security Number to continue.

SSN:

Cancel

feeschedule

 
Urgent Cash Advance Fee AmountPayoff AmountAPR
$50.00 $10.00 $60.00 521.43%
$100.00 $20.00 $120.00 521.43%
$150.00 $30.00 $180.00 521.43%
$200.00 $40.00 $240.00 521.43%
$250.00 $50.00 $300.00 521.43%
$300.00 $60.00 $360.00 521.43%
$350.00 $70.00 $420.00 521.43%
$400.00 $80.00 $480.00 521.43%
$450.00 $90.00 $540.00 521.43%
$500.00 $100.00 $600.00 521.43%
*Based on a day term with 1 payment.
Statute IRS 28-46-401(3) Min. Term N/A
Electronic Payment Yes Max. Term N/A
Procedures 28-46-412 Ext/Renewals 3
Min. Amount $50.00 Right to Rescind Yes
Max. Amount $500.00 Return Item Charge $20.00
Fee 20% Cooling Off/Paydown No